TOP > Software Testing Services
What are Valtes software testing services?
Software issues are social issues
Software problems are increasing every year. Recent incidents still fresh in memory include sudden stoppages in airport management systems causing flight impediments, and problems with electronically-controlled braking systems in hybrid vehicles.
All these problems represent major social problems that have resulted in lawsuits, recalls and considerable damage to brand strength.
All these problems represent major social problems that have resulted in lawsuits, recalls and considerable damage to brand strength.
Software testing is the first step in risk management
Avoiding or managing risks due to software issues is dependent upon improving quality control through testing from a neutral standpoint. At VALTES, we continually utilize the vast know-how we have accumulated since our inception to provide high quality testing.
Offering Testing Know-How Based on a Wealth of Experience and Results
Precision measurement is vital to testing
Software Testing Flow
By establishing and promoting a comprehensive strategy through test planning, we are able to promote a testing regime from the next stage onward without deviating from the original strategy. We accept requests for support from any stage be it for test design only, or from design to test execution through to summary reporting.

Test process optimization is the short cut quality improvement
Test Process Optimization
We offer objective-based "brush-up" services based on VALTES' own systematized framework for confirmation and analysis of current test processes.

Are you struggling with software testing issues?

Introduction to Valtes' performance cases
Software Testing Performance (Excerpt)
We respond to a wide range of software formats including embedded type, enterprise type, Web type, EC site, cloud, and smartphone applications.
Embedded type
| Class | Test Target | Target Function |
| Digital Broadcast Receivers | Digital TV | Data broadcasts, two-way functions, restricted reception broadcast, downloading, copy card, subtitles, CEC controls, bookmarking, audio/visual format, viewer restrictions, emergency broadcasts |
| STB(IPTV) | Viewer functions (terrestrial digital broadcasts, broadband, etc.), program listing, data broadcasts, recording, recording setting, content playback, CEC controls, two-way telecommunication, viewer restrictions, limited reception broadcasts, downloading, VOD playback, copy card, subtitles, audio/video format, Dpa testing (D-pa distribution TS: 12seg, BS, CS and Valtes own TS) | |
| Blu-ray Recorder | All functions (recording, playback, editing, JPEG playback, MPEG2 playback, CDDA playback, VCD playback) | |
| DVD Recorder | All functions (recording, playback, editing, JPEG playback, MPEG2 playback, CDDA playback, VCD playback) | |
| Mobile Phone (One Seg) | Dpa Testing (D-pa distribution TS, Valtes' own TS) | |
| smartphones (One Seg) | Dpa Testing (D-pa distribution TS, Valtes' own TS) | |
| Automobile-equipped Tuner (One Seg) | Dpa Testing (D-pa distribution TS, Valtes' own TS) | |
| Other AV devices | Digital camera (compact/single-lens | Functional compatibility |
| Projector Camera | All operational applications, TWAIN driver | |
| Commercial Use VTR | All recording, playback, editing functions | |
| Digital Audio | PC-LINK | |
| DVD Player | All functions | |
| Sound Board | Sound middleware | |
| Sound Card | Driver and new OS compatibility | |
| Electronic dictionary | Basic operation, Full key operation, search functions | |
| NAS Products | Compatibility testing | |
| Mobile information devices | Mobile phones (au, docomo, softbank, willcom, e-mobile) | Telecommunication functions, email, browser, priority apps, SDA apps, media player, address book, data folders, Bluetooth, UI, viewer apps |
| Mobile information devices | Basic apps (mobile Windows app), network functions (HSDPA & wireless LAN), One Seg (Video, radio wave receiver status, text broadcast, data broadcast) | |
| Mobile information devices (touch panel) | Touch panel, telecommunication function, telephony, email, mobile OS, digital camera | |
| E-paper devices | Document browsing, security functions, document editing, drivers | |
| E-books | Advertising | |
| OA equipment | Digital composite devices (ink/laser) | Printer, copier, scanner, PC connectivity, FAX, PictBridge, networking, telephony, drivers, media, digital camera, touch panel, composite apps. |
| Laser printer | Printer, networking, drivers | |
| Label printer | All labeling functionality (barcode creation, date calculation, tax rate/discount rate calculation, printing), drivers | |
| In-vehicle devices | Car audio | All functions |
| Malfunction diagnostic tools | Malfunction diagnostic tools (applications) | |
| Vehicular malfunction diagnostic system | CAN telecom functions | |
| Factory adjustment | Test analyses, improvement proposals, multiple camera functional testing design, past issues analyses | |
| Consumer appliances | Rice cooker | Source code analysis (static analysis) |
| Water heater | All functions | |
| Blood pressure gauge | Telecom functions (USB compatibility and connectivity testing) | |
| Industrial devices | Exhaust measuring device | All functions |
| Lighting | Source code analysis (static analysis) | |
| Air conditioner | All functions | |
| Fire alarm | All functions | |
| Remote measurement system | Telecom functions (PLC telecom, wireless telecom, exterior IF) |
Enterprise Type (Web & Open)
| Class | Test Target | Target Function |
| Web applications | Web site test | All e-commerce |
| Web analysis tools | Unit tests | |
| EC build package | Order management, inventory control | |
| ASP service | Router collective setting, Web hosting service | |
| Mobile applications | Mailers, schedulers, security certification | |
| Web applications | DB Database linkage points, GUI, URL filtering | |
| Windows applications | Sound conversion tools for Sound LSI | All functions |
| Image editing software | image editing, moving image production | |
| PC conferencing system | All functions | |
| Typesetting software | All functions | |
| Ledger system | All functions | |
| Log management tools | PC event log management tools | |
| Image processing software | All functions | |
| Measurement data processing apps | Data processing, all functions (recording, playback, editing, JPEG playback, DivX playback, MPEG2 playback, CDDA playback, VCD playback) | |
| Telecom software | All functions (GUI display confirmation, telecom function confirmation, etc.) | |
| Font management software | All functions | |
| Mobile download site | GUI, downloading | |
| Commercial applications | Home network systems | All functions |
| Life insurance system | All functions | |
| Receipt Computer | All functions including patient, diagnoses & hospital name entry; accounting and settlement, administrative data, receipts, master settings, print settings | |
| Electronic health chart | All functions including electronic health chart functions, test results referral functions, ORCA linkage | |
| CATV station total management system | Accounting and billing management functions | |
| Time parking system | All functions | |
| Condo management system | Intercom | |
| Electrocardiogram | All functions | |
| card, e-settlement device | iD (domestic and foreign), WAON, Edy, China Union Pay, point card functions, nanaco, PULS, credit, debit, QUICPay | |
| Homne security server | Security related functions |





